Powerball Statistics and Chart
The following Powerball chart and count table are derived from the winning numbers of the last 6 months. The chart is ordered by
Number ascending, and the table, by default, is ordered by total count descending. You may re-sort the columns by clicking the header.
The calculation is up to Sep 24,2023.
Total Count (or Number Count): it is defined as how many times a number has been selected as a winning number in a certain time period;
in this case, the last 6 months. When you see "Total Count", it always refers to a duration of time period.
Count Rank (Number Rank): it is defined as a Sorted Sequence of Number Total Counts that have been calculated in a duration of time (6 months here) in a descending order,
higher counts first, lower counts last.
Powerball Number Counts
Rank | Number | 6-Mon Total |
| 21 | 12 |
| 38 | 11 |
| 68 | 10 |
| 24 | 10 |
| 02 | 10 |
| 09 | 10 |
| 03 | 9 |
| 11 | 9 |
| 25 | 9 |
| 36 | 9 |
| 35 | 8 |
| 23 | 8 |
| 04 | 8 |
| 19 | 8 |
| 62 | 8 |
| 63 | 8 |
| 55 | 8 |
| 45 | 7 |
| 46 | 7 |
| 64 | 7 |
| 61 | 7 |
| 66 | 7 |
| 26 | 7 |
| 33 | 7 |
| 34 | 6 |
| 32 | 6 |
| 27 | 6 |
| 28 | 6 |
| 20 | 6 |
| 17 | 6 |
| 15 | 6 |
| 42 | 6 |
| 50 | 6 |
| 51 | 5 |
| 52 | 5 |
| 48 | 5 |
| 43 | 5 |
| 44 | 5 |
| 39 | 5 |
| 58 | 5 |
| 16 | 5 |
| 37 | 5 |
| 30 | 5 |
| 31 | 4 |
| 01 | 4 |
| 22 | 4 |
| 10 | 4 |
| 12 | 4 |
| 13 | 4 |
| 57 | 4 |
| 67 | 4 |
| 69 | 4 |
| 47 | 4 |
| 49 | 4 |
| 53 | 4 |
| 54 | 4 |
| 59 | 3 |
| 65 | 3 |
| 05 | 3 |
| 06 | 3 |
| 29 | 3 |
| 07 | 2 |
| 08 | 2 |
| 18 | 2 |
| 60 | 2 |
| 56 | 2 |
| 40 | 2 |
| 41 | 2 |
| 14 | 1 |
Ball Counts
Rank | Power Ball | 6-Mon Total |
| 04 | 6 |
| 14 | 6 |
| 15 | 6 |
| 18 | 6 |
| 01 | 5 |
| 03 | 5 |
| 05 | 5 |
| 23 | 5 |
| 25 | 5 |
| 13 | 4 |
| 26 | 4 |
| 07 | 3 |
| 11 | 3 |
| 20 | 3 |
| 02 | 2 |
| 06 | 2 |
| 12 | 2 |
| 16 | 2 |
| 19 | 2 |
| 22 | 2 |
| 24 | 2 |
| 08 | 1 |
| 09 | 1 |
| 10 | 1 |
| 17 | 1 |
| 21 | 1 |