Powerball Statistics and Chart
The following Powerball chart and count table are derived from the winning numbers of the last 6 months. The chart is ordered by
Number ascending, and the table, by default, is ordered by total count descending. You may re-sort the columns by clicking the header.
The calculation is up to Jun 04,2023.
Total Count (or Number Count): it is defined as how many times a number has been selected as a winning number in a certain time period;
in this case, the last 6 months. When you see "Total Count", it always refers to a duration of time period.
Count Rank (Number Rank): it is defined as a Sorted Sequence of Number Total Counts that have been calculated in a duration of time (6 months here) in a descending order,
higher counts first, lower counts last.
Powerball Number Counts
Rank | Number | 6-Mon Total |
| 47 | 13 |
| 36 | 11 |
| 58 | 10 |
| 66 | 10 |
| 61 | 9 |
| 33 | 9 |
| 38 | 9 |
| 09 | 9 |
| 24 | 9 |
| 21 | 8 |
| 26 | 8 |
| 31 | 8 |
| 37 | 8 |
| 68 | 8 |
| 54 | 8 |
| 55 | 8 |
| 59 | 7 |
| 64 | 7 |
| 46 | 7 |
| 23 | 7 |
| 17 | 7 |
| 19 | 7 |
| 11 | 7 |
| 04 | 7 |
| 02 | 6 |
| 03 | 6 |
| 12 | 6 |
| 18 | 6 |
| 32 | 6 |
| 43 | 6 |
| 44 | 6 |
| 50 | 6 |
| 67 | 6 |
| 69 | 5 |
| 60 | 5 |
| 52 | 5 |
| 56 | 5 |
| 45 | 5 |
| 35 | 5 |
| 39 | 5 |
| 30 | 5 |
| 28 | 5 |
| 20 | 5 |
| 15 | 5 |
| 16 | 5 |
| 49 | 5 |
| 10 | 4 |
| 01 | 4 |
| 05 | 4 |
| 27 | 4 |
| 51 | 4 |
| 48 | 4 |
| 65 | 4 |
| 62 | 4 |
| 63 | 4 |
| 57 | 3 |
| 34 | 3 |
| 22 | 3 |
| 06 | 3 |
| 08 | 3 |
| 13 | 3 |
| 14 | 3 |
| 07 | 2 |
| 29 | 2 |
| 40 | 2 |
| 41 | 2 |
| 42 | 2 |
| 53 | 2 |
| 25 | 1 |
Ball Counts
Rank | Power Ball | 6-Mon Total |
| 14 | 9 |
| 04 | 6 |
| 11 | 6 |
| 23 | 6 |
| 07 | 4 |
| 12 | 4 |
| 13 | 4 |
| 25 | 4 |
| 26 | 4 |
| 01 | 3 |
| 03 | 3 |
| 05 | 3 |
| 09 | 3 |
| 18 | 3 |
| 22 | 3 |
| 06 | 2 |
| 08 | 2 |
| 10 | 2 |
| 15 | 2 |
| 16 | 2 |
| 17 | 2 |
| 24 | 2 |
| 02 | 1 |
| 19 | 1 |
| 20 | 1 |
| 21 | 1 |